
G A R Retail Product T2105
Calved 03/02/05 • AAA +15237166[AMF]
| # G A R Precision 1680 [AMC-NHC] # G A R Retail Product [AMF-CAF-NHF] + G A R Ext 4927 |
# Tehama Bando 155 [AMF-CAF-NHF] 9J9 G A R 856 [NHF] # N Bar Emulation EXT [AMF-CAF-NHF] G A R Traveler 641 |
| # B/R New Design 036 [AMF-NHF] + G A R New Design G101 + G A R 6807 Traveler 504 |
# V D A R New Trend 315 [AMF-CAF-NHF] B/R Blackcap Empress 76 # D H D Traveler 6807 [AMF-NHF] + G A R Scotch Cap 309 |
As of 09/03/2010
| Production | |||||
| CED | BW | WW | YW | YH | SC |
| I+5.05 | +3.0.28 | +52.24 | +95.24 | +.5.43 | +.26.31 |
| Maternal | |||||
| CEM | MILK | MKH/MKD | MW | MH | $EN |
| I+7.05 | +23.23 | N / A | I+34.05 | I+.4.05 | -1.89 |
| Carcass | |||||
| CW | MARB | RE | FAT |
Carc GRP/PRG |
Usnd GRP/PRG |
| +19.23 | +.52.27 | +.58.33 | +.011.26 | N / A | 4 / 4 |
| $Values | |||||
| $W | $F | $G | $QG | $YG | $B |
| +26.47 | +33.39 | +33.27 | +25.05 | +8.22 | +60.31 |
