
G A R 1407 New Design H225
Calved 03/26/05 • AAA +15240705[AMF-NHF]
| # B/R New Design 036 [AMF-NHF] # Bon View New Design 1407 [AMF-CAF-NHF] Bon View Pride 664 |
# V D A R New Trend 315 [AMF-CAF-NHF] B/R Blackcap Empress 76 #+ G A R Sleep Easy 1009 [AMF-CAF-NHF] # Bon View Pride 1551 |
| # S A F Focus of E R [AMF-CAF-NHF] + G A R Focus 851 [AMF-NHF] G A R Precision 706 [NHC-AMF] |
# S A F Fame [AMF-CAF-NHF] G D A R Forever Lady 246 # G A R Precision 1680 [AMC-NHC] + G A R Ext 2114 |
As of 09/03/2010
| Production | |||||
| CED | BW | WW | YW | YH | SC |
| +12.26 | -1.1.29 | +38.24 | +75.23 | +.3.45 | +.03.35 |
| Maternal | |||||
| CEM | MILK | MKH/MKD | MW | MH | $EN |
| +14.24 | +23.26 | N / A | I+63.05 | I+.7.05 | +2.23 |
| Carcass | |||||
| CW | MARB | RE | FAT |
Carc GRP/PRG |
Usnd GRP/PRG |
| +3.24 | +.58.28 | +.23.34 | +.001.26 | N / A | 4 / 5 |
| $Values | |||||
| $W | $F | $G | $QG | $YG | $B |
| +26.20 | +19.11 | +34.53 | +26.64 | +7.89 | +45.30 |
